Smith and Wollensky Menu Prices
View the Smith and Wollensky menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Smith and Wollensky locations in our database to create the most accurate list of Smith and Wollensky prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Smith and Wollensky menu, the most expensive item is For Six, which costs $179.00. The cheapest item on the menu is Brandy Peppercorn Sauce, which costs $5.00. The average price of all items on the menu is currently $25.95.
Item | Price | Change | |
---|---|---|---|
Chilled Shellfish |
|||
East Coast Oysters | $21.00 | - - | |
Jumbo Shrimp Cocktail | $24.00 | +$2.00 +9.09% | |
Alaskan King Crab Cocktail | $45.00 | +$45.00 - | |
Colossal Lump Crab Meat Cocktail | $23.00 | +$2.00 +9.52% | |
Chilled Maine Lobster (Half) | $19.00 | +$3.00 +18.75% | |
Chilled Maine Lobster (Whole) | $38.00 | +$6.00 +18.75% | |
Shellfish TowersLobster, Alaskan King Crab, Jumbo Shrimp, Oysters & Clams paired with Classic Cocktail Sauce, Cognac Mustard Sauce, Ginger Sauce & Sherry Mignonette.
|
|||
For Two | $72.00 | +$4.00 +5.88% | |
For Four | $133.00 | +$9.00 +7.26% | |
For Six | $179.00 | +$9.00 +5.29% | |
Starters |
|||
Angry Shrimp | $23.00 | +$4.00 +21.05% | |
Grilled Short Rib | $23.00 | - - | |
Steak Tartare | $18.00 | +$2.00 +12.50% | |
Seared Scallops | $23.00 | - - | |
Crab Cake | $21.00 | +$2.00 +10.53% | |
Grilled Bacon | $19.00 | - - | |
Tuna Tartare | $20.00 | - - | |
Burrata | $17.00 | - - | |
Roasted Beets | $18.00 | - - | |
Lamb Chops (Dinner Only) | $26.00 | - - | |
Tempura King Crab (Dinner Only) | $28.00 | - - | |
Soups & Salads |
|||
Classic Split Pea Soup | $8.00 | +$1.00 +14.29% | |
Soup Du Jour | $8.00 | +$1.00 +14.29% | |
Wollensky Salad | $13.00 | +$1.00 +8.33% | |
Classic Caesar | $12.00 | +$1.00 +9.09% | |
Iceberg Wedge | $12.00 | +$1.00 +9.09% | |
Cobb Salad | $13.00 | - - | |
Salad Add Ons |
|||
Grilled Chicken | $10.00 | - - | |
Tenderloin Tips | $14.00 | - - | |
Jumbo Chilled or Garlic Grilled Shrimp | $12.00 | - - | |
Pan Seared Salmon | $14.00 | - - | |
Pan Seared Tuna | $14.00 | - - | |
Pan Seared Scallops | $16.00 | - - | |
Lunch |
|||
Steakhouse Sandwiches |
|||
Wollensky's Butcher Burger | $18.00 | - - | |
Chicken Club | $17.00 | - - | |
Lobster BLT | $32.00 | - - | |
BBQ Spiced Tenderloin Sandwich | $26.00 | - - | |
Steaks, Filets and Chops |
|||
Signature Filet Mignon (10 oz.) (Lunch) | $46.00 | - - | |
Twin Filets Wrapped in Bacon (Lunch) | $37.00 | -$5.00 -11.90% | |
USDA Prime Boneless New York Strip (16 oz.) (Lunch) | $58.00 | +$6.00 +11.54% | |
USDA Prime Bone-In Rib Eye (24 oz.) (Lunch) | $68.00 | +$10.00 +17.24% | |
Gorgonzola Crusted Filet (10 oz.) (Lunch) | $47.00 | - - | |
Coffee & Cocoa Rubbed Filet (10 oz.) (Lunch) | $47.00 | - - | |
Filet Oscar (10 oz.) (Lunch) | $53.00 | - - | |
Entrees |
|||
Steak Tips
Grilled portobello, whipped potatoes, brandy peppercorn sauce.
|
$26.00 | - - | |
Wagyu Flat Iron
Garlic butter, pommes frites.
|
$38.00 | - - | |
Salmon Steak (Lunch) | $33.00 | - - | |
Yellowfin Tuna (Lunch)
Wasabi ginger sauce, charred cauliflower, shishito peppers.
|
$39.00 | - - | |
Crab Cakes
Jumbo lump, cognac mustard and ginger sauces.
|
$36.00 | - - | |
Sides for One |
|||
Truffled Mac & Cheese | $6.00 | - - | |
Creamed Spinach (Lunch) | $6.00 | - - | |
Sautéed Spinach, Red Chili Pepper, Garlic | $6.00 | - - | |
Creamy Corn with Manchego (Lunch) | $6.00 | - - | |
Green Beans, Bleu Cheese, Spiced Cashews (Lunch) | $6.00 | - - | |
Cremini Mushrooms, Balsamic Roasted Cipollini Onions | $6.00 | - - | |
Asparagus with Lemon | $6.00 | - - | |
Charred Cauliflower, Shishito Peppers, Togarashi Hollandaise | $6.00 | - - | |
Buttermilk Onion Rings (Lunch) | $6.00 | - - | |
Hashed Brown Potatoes (Lunch) | $6.00 | - - | |
Hand Cut French Fries (Lunch) | $6.00 | - - | |
Dinner |
|||
Chef Inspired Features |
|||
Salmon Steak
Olive dust, garlic caper vinaigrette, crispy yukon potatoes, cured egg yolk.
|
$39.00 | - - | |
Yellowfin Tuna | $42.00 | +$1.00 +2.44% | |
Twin Stuffed Lobster Tails | $68.00 | - - | |
Lamb Chops | $56.00 | +$4.00 +7.69% | |
Classic Dry-Aged Cuts |
|||
USDA Prime Bone-In Rib Eye (24 oz.) | $68.00 | - - | |
USDA Prime Bone-In New York Cut (21 oz.) | $66.00 | - - | |
Cajun Marinated USDA Prime Bone-In Rib Eye (24 oz.) | $68.00 | +$9.00 +15.25% | |
Steak & Fillets |
|||
Signature Filet Mignon (10 oz.) | $50.00 | +$2.00 +4.17% | |
Twin Filets Wrapped in Bacon | $44.00 | - - | |
USDA Prime Boneless New York Strip (16 oz.) | $58.00 | - - | |
Snake River Farms American Wagyu Tenderloin | $68.00 | - - | |
Bone-In Filet (16 oz.) | $65.00 | +$2.00 +3.17% | |
Filet Oscar (10 oz.) | $64.00 | +$6.00 +10.34% | |
Coffee & Cocoa Rubbed Filet (10 oz.) | $55.00 | +$2.00 +3.77% | |
Gorgonzola Crusted Filet (10 oz.) | $55.00 | +$2.00 +3.77% | |
Filet 10 Oz. & Uni Butter (10 oz.) | $58.00 | - - | |
Steaks to Share |
|||
USDA Prime Dry-Aged Porterhouse (46 oz.)
Served with roasted vegetables.
|
$129.00 | - - | |
Châteaubriand (24 oz.)
Red wine demi glace, roasted vegetables.
|
$110.00 | +$12.00 +12.24% | |
Snake River Farms Swinging Tomahawk Rib Eye (44 oz.)
44 oz. dry-aged American Wagyu, charred tableside, crispy yukon potatoes.
|
$160.00 | - - | |
Enhancements |
|||
Oscar Style | $14.00 | +$4.00 +40.00% | |
Lobster Tail | $25.00 | +$25.00 - | |
Uni Butter | $8.00 | - - | |
Alaskan King Crab | $45.00 | +$45.00 - | |
Brandy Peppercorn Sauce | $5.00 | - - | |
Foie Gras Truffle Butter | $8.00 | - - | |
Sides |
|||
Mac & Cheese |
|||
Truffled | $14.00 | +$2.00 +16.67% | |
Lobster | $20.00 | -$2.00 -9.09% | |
Vegetables |
|||
Creamy Corn with Manchego | $10.00 | - - | |
Green Beans, Bleu Cheese, Spiced Cashews | $10.00 | - - | |
Charred Cauliflower, Shishito Peppers | $10.00 | - - | |
Roasted Asparagus, Lemon | $12.00 | - - | |
Potatoes |
|||
Whipped | $9.00 | -$1.00 -10.00% | |
Crispy Yukon, Garlic Butter, Prosciutto | $10.00 | - - | |
Hashed Brown Potatoes | $11.00 | - - | |
French Fries | $9.00 | -$1.00 -10.00% | |
Classics |
|||
Buttermilk Onion Rings | $10.00 | - - | |
Sautéed Spinach | $11.00 | - - | |
Creamed Spinach | $11.00 | - - | |
Cremini Mushrooms, Balsamic Cipollini Onions | $13.00 | - - | |
Bar Bites |
|||
Wollensky's Sliders (3 Pc.) | $16.00 | - - | |
BBQ Filet Sliders (3 Pc.) | $23.00 | +$3.00 +15.00% | |
Grilled Bacon (Bar Bite) | $19.00 | - - | |
Buffalo Fried Oysters | $19.00 | -$1.00 -5.00% | |
Blistered Shishito Peppers | $9.00 | - - | |
Angry Shrimp (Per Person) | $23.00 | +$4.00 +21.05% | |
Hand Cut French Fries | $9.00 | -$1.00 -10.00% | |
Buttermilk Onion Rings (Per Person) | $10.00 | - - | |
Brews |
|||
Stella Artois | $8.00 | - - | |
Heineken | $8.00 | - - | |
Samuel Adams Boston Lager | $8.00 | - - | |
Guinness | $8.00 | - - | |
Budweiser | $7.00 | - - | |
Bud Light | $7.00 | - - | |
Corona Extra | $7.00 | - - | |
Coors Light | $7.00 | - - | |
Jack's Abby House Lager | $8.00 | - - | |
Allagash Belgian White | $8.00 | - - | |
Cisco "Gripah" Grapefruit IPA | $7.00 | - - | |
Cisco Whale's Tale EPA | $8.00 | - - | |
Lord Hobo "Hobo Life" Session IPA | $9.00 | - - | |
Night Shift "Whirlpool" IPA | $10.00 | - - | |
Chimay Grande Reserve Dark Ale | $12.00 | - - | |
Dogfish Head "60 Minute" IPA | $10.00 | - - | |
Seasonal Draft Selections | $8.00 | - - | |
Downeast Cider | $7.00 | - - | |
Steakhouse Classics |
|||
Martini | $18.00 | +$2.00 +12.50% | |
Manhattan | $18.00 | +$2.00 +12.50% | |
Specialty Cocktails |
|||
Vanilla Pear Sparkler | $17.00 | - - | |
Aperol Spritz | $17.00 | - - | |
Moscow Mule | $17.00 | +$2.00 +13.33% | |
Strawberry Sipper | $17.00 | - - | |
Old Cuban | $17.00 | +$2.00 +13.33% | |
Cable Car | $17.00 | - - | |
Blueberry Gin Sour | $17.00 | - - | |
Bees Knees | $17.00 | - - | |
Tequila Mockingbird | $17.00 | - - | |
Mexican Old Fashioned | $17.00 | - - | |
Summer Sidecar | $17.00 | - - | |
Espresso Martini | $17.00 | - - | |
Smith & Wollensky Private Reserve |
|||
White - Sauvignon Blanc, Sonoma (Glass) | $16.00 | +$1.00 +6.67% | |
White - Sauvignon Blanc, Sonoma (Bottle) | $58.00 | +$3.00 +5.45% | |
Red - Meritage, Napa (Glass) | $22.00 | +$1.00 +4.76% | |
Red - Meritage, Napa (Bottle) | $84.00 | +$4.00 +5.00% | |
Wines by the Glass |
|||
Sparkling & Whites |
|||
LaLuca, Prosecco, Veneto | $14.00 | +$2.00 +16.67% | |
Piper-Heidsieck, Brut, Reims | $22.00 | - - | |
Kentia, Albarino, Rias Baixas | $13.00 | - - | |
Bertani, Pinot Grigio, Veneto | $13.00 | - - | |
The Crossings, Sauvignon Blanc, Marlborough | $14.00 | - - | |
S&W "Private Reserve" Sauvignon Blanc, Sonoma | $16.00 | - - | |
Fleurs de Prairie, Rosé, Provence | $15.00 | - - | |
Jordan, Chardonnay, Russian River Valley | $19.00 | - - | |
Louis Latour Macon-Lugny "Les Genievres" Chardonnay, Burgundy | $15.00 | - - | |
Pascal Jolivet, Sancerre, Loire Valley | $18.00 | - - | |
Eroica, Riesling, Columbia Valley | $17.00 | +$1.00 +6.25% | |
Reds |
|||
Böen, Pinot Noir, California | $15.00 | - - | |
Raptor Ridge, Pinot Noir, Willamette Valley | $17.00 | - - | |
Paul Hobbs "Crossbarn" Pinot Noir, Sonoma Coast | $19.00 | - - | |
La Chenade, Bordeaux, Pomerol | $20.00 | - - | |
Chronology, Red Blend, California | $16.00 | - - | |
S&W "Private Reserve" Meritage, Napa | $22.00 | - - | |
Bellacosa, Cabernet, North Coast | $16.00 | - - | |
Justin, Cabernet, Paso Robles | $18.00 | - - | |
Zuccardi Q, Malbec, Uco Valley | $15.00 | - - | |
Sabotage, Cabernet, Napa | $20.00 | - - | |
J Lohr, Syrah, Paso Robles | $14.00 | - - | |
Cline "Ancient Vines" Zinfandel, Contra Costa | $15.00 | - - | |
Duckhorn, Merlot, Napa | $18.00 | - - |
About Smith and Wollensky
According to foodies, chefs and gourmands, the Smith & Wollensky brand is the steakhouse that will end the debates about the best steakhouse in the country. The chain of high-end steakhouses is among the best, if not the best, steakhouses in the United States. Even from the start when Alan Stillman and Ben Benson opened the first location in 1977, the brand built its reputation on its succulent, flavorful and juicy steaks.
The Smith and Wollensky prices are relatively expensive but it's to be expected as these are high-end restaurants. Each restaurant offers a slightly varied food and drinks menu since most of the ingredients are locally sourced. The restaurants are in New York, Boston, Houston, Chicago, Columbus, Las Vegas, and Miami Beach, as well as in London.
The delectable steaks are the core of the menu for good reasons. These are subjected to a stringent dry-aged process to maximize their natural flavors before being grilled on a made-to-order basis. The classy atmosphere coupled with the efficient service make each visit a memorable one, too.
Above are the latest Smith and Wollensky menu prices.