How Convenient, CBD Menu Prices (ZA) (89 Church St, Cape Town)
Verified PricesPriceListo is not associated with How Convenient, CBD (ZA)
You are viewing prices confirmed by PriceListo at the following How Convenient, CBD (ZA) location:
89 Church St,
Cape Town,
WC
8000
ZA
2(776) 240-6969
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | % Change | |
---|---|---|---|---|
Picked For You |
||||
J&M Original Biltong 60g | R49,00 | - | - | |
Brown Bread Sliced | R30,00 | - | - | |
Coca Cola No Sugar 2L | R35,00 | - | - | |
Panad0 10's | R35,00 | - | - | |
Strepsils Honey Lemon 24's | R80,00 | - | - | |
Beverages and Dairy |
||||
Coca Cola 1.5L | R35,00 | - | - | |
Coca Cola No Sugar 2L (Beverages and Dairy) | R35,00 | - | - | |
Sprite 1.5L | R35,00 | - | - | |
Fanta Orange 1.5L | R35,00 | - | - | |
Creme Soda 1.5L | R35,00 | - | - | |
Appletiser 1.25L | R49,00 | - | - | |
Appletiser 330ml | R26,00 | - | - | |
Grapetiser (Red) 330ml | R26,00 | - | - | |
Coca Cola Original 400ml | R22,00 | - | - | |
Coca Cola Zero 400ml | R22,00 | - | - | |
Fanta Orange 300ml | R22,00 | - | - | |
Creme Soda 300ml | R25,00 | - | - | |
Still Water 1L | R25,00 | - | - | |
Sparklig Water 1L | R25,00 | - | - | |
Liqui Fruit - Cranberry Cooler 1L | R45,00 | - | - | |
Liqui Fruit - Orange Juice 1L | R45,00 | - | - | |
Liqui Fruit - Apple 1L | R45,00 | - | - | |
Liqui Fruit - Passion Power 1L | R45,00 | - | - | |
Energade - Naartjie 500ml | R22,00 | - | - | |
Energade - Blueberry 500ml | R22,00 | - | - | |
Energade - Wildberry 500ml | R22,00 | - | - | |
Powerade Orange 500ml | R22,00 | - | - | |
Powerade Purple 500ml | R22,00 | - | - | |
Red Bull 250ml | R35,00 | - | - | |
Steri Stumpie - Chocolate 350ml | R25,00 | - | - | |
Steri Stumpie - Strawberry 350ml | R25,00 | - | - | |
Dry Lemon 250ml | R25,00 | - | - | |
Tonic Water 250ml | R25,00 | - | - | |
Milk Full Cream 1L | R22,00 | - | - | |
Ice 2kg | R30,00 | - | - | |
Bakery |
||||
White Bread Sliced | R30,00 | - | - | |
Brown Bread Sliced (Bakery) | R30,00 | - | - | |
Chips & Popcorn |
||||
Lays - Salted 125g | R35,00 | - | - | |
Lays - Sweet Chilli 125g | R35,00 | - | - | |
Simba - Salt & Vinegar 125g | R35,00 | - | - | |
Lays - Spring Onion & Cheese 125g | R35,00 | - | - | |
Lays - Caribbean Onion & Balsamic Vinegar 125g | R35,00 | - | - | |
Pringles - Original 110g | R35,00 | - | - | |
Pringles - Sour Cream & Onion 110g | R35,00 | - | - | |
Doritos - Sweet Chilli Pepper 150g | R35,00 | - | - | |
Doritos - Cheese Supreme 150g | R35,00 | - | - | |
Jumping Jack - Salted 90g | R35,00 | - | - | |
Jumping Jack Popcorn - Cheese & Onion 90g | R35,00 | - | - | |
Jumping Jack Popcorn - White Cheddar 90g | R35,00 | - | - | |
Microwave Popcorn Salted | R25,00 | - | - | |
Microwave Popcorn Butter | R25,00 | - | - | |
Sweets & Snacks |
||||
BarOne Chocolate 55g | R17,00 | - | - | |
Kitkat 41.5g | R17,00 | - | - | |
Rolo 38g | R17,00 | - | - | |
Smarties 70g | R25,00 | - | - | |
M&M's - Chocolate 45g | R29,00 | - | - | |
M&M's - Peanut 45g | R29,00 | - | - | |
Speckled Eggs - 50g | R25,00 | - | - | |
Cadbury - Milk Chocolate 150g | R55,00 | - | - | |
Cadbury - Top Deck 150g | R55,00 | - | - | |
Cadbury - Mint Chocolate 150g | R55,00 | - | - | |
Rolo Slab 150g | R55,00 | - | - | |
Cadbury - Milk Chocolate 80g | R25,00 | - | - | |
Cadbury - Top Deck 80g | R25,00 | - | - | |
Cadbury - Mint Chocolate 80g | R25,00 | - | - | |
Cadbury - Whispers Bag 65g | R37,00 | - | - | |
Maynards - Jelly Babies 75g | R17,00 | - | - | |
Maynards - Jelly Beans 75g | R17,00 | - | - | |
Maynards - Fruit Pastilles 75g | R17,00 | - | - | |
Maynards - Wine Gums 75g | R17,00 | - | - | |
Skittles - Fruit 38g | R17,00 | - | - | |
Skittles - Wild Berry 38g | R17,00 | - | - | |
Skittles - Sour 38g | R17,00 | - | - | |
Jelly Tots Original 40g | R17,00 | - | - | |
Mentos Grape | R19,00 | - | - | |
Mentos Fruit | R19,00 | - | - | |
Chewing Gum 10pc Mint | R17,00 | - | - | |
Romany Creams 200g | R50,00 | - | - | |
Oreo 176g | R40,00 | - | - | |
Lemon Creams | R40,00 | - | - | |
Biltong |
||||
J&M Original Biltong 60g (Biltong) | R49,00 | - | - | |
J&M Original Droeworse 60g | R49,00 | - | - | |
J&M Original Salami Stick 27g | R25,00 | - | - | |
Groceries |
||||
Tea Five Roses 25'S | R35,00 | - | - | |
Kelloggs - Coco Pops 350g | R75,00 | - | - | |
Jungle Oats Sachets 50g | R15,00 | - | - | |
Coffee Ricoffe 100G | R35,00 | - | - | |
Sugar White Hullets 500g | R25,00 | - | - | |
Sugar Brown Hullets 500g | R25,00 | - | - | |
Peanut Butter Black Cat 400g | R52,00 | - | - | |
Maggi 2 Min Noodles Beef | R15,00 | - | - | |
Maggi 2 Min Noodles Chicken | R15,00 | - | - | |
Maize Meal (Iwisa) 1kg | R30,00 | - | - | |
Pasta Spaghetti 500g | R35,00 | - | - | |
Mayonnaise Nola 380g | R35,00 | - | - | |
Tomato Paste Koo 100g | R22,00 | - | - | |
Tomato Diced All Gold 410g | R35,00 | - | - | |
Salt Cerebos 125g | R30,00 | - | - | |
Rice Tastic 500g | R25,00 | - | - | |
Black Bin Bags 20's | R60,00 | - | - | |
Handy Andy 500ml | R40,00 | - | - | |
Sunlight Dishwashing Liquid 400ml | R40,00 | - | - | |
Ice Creams |
||||
Magnum Classic | R38,00 | - | - | |
Magnum Almond | R38,00 | - | - | |
Magnum White Almond | R20,00 | - | - | |
Magnum Almond Salted Caramel | R38,00 | - | - | |
Pharmacy |
||||
Toilet Paper 2ply 1's | R15,00 | - | - | |
Toothbrush 1's | R32,00 | - | - | |
Toothpaste Aquafresh 100ml | R30,00 | - | - | |
Panad0 2's | R15,00 | - | - | |
Panad0 10's (Pharmacy) | R35,00 | - | - | |
Rennies Spearmint 24's | R65,00 | - | - | |
Strepsils Orange 8's | R65,00 | - | - | |
Strepsils Honey Lemon 24's (Pharmacy) | R80,00 | - | - | |
BioPlus Strawberry Sachet 10ml | R9,00 | - | - | |
Dove Soap | R25,00 | - | - | |
Lil-Lets Tampons Regular 10's | R40,00 | - | - | |
Plasters 20's | R65,00 | - | - | |
Desserts |
||||
Peppermint Crisp Tart - 1 Slice | R65,00 | - | - | |
Choc Cake - 1 Slice | R65,00 | - | - | |
Cheese Cake - 1 Slice | R65,00 | - | - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.