Mercy Hospital Carthage Prices
Verified PricesPriceListo is not associated with Mercy Hospital Carthage
View the Mercy Hospital Carthage menu prices list below for the most accurate and up-to-date menu prices. We aggregate data from one or more Mercy Hospital Carthage locations in our database to create the most accurate list of Mercy Hospital Carthage prices. Don't rely on outdated price data. We update our database frequently to ensure that the prices are as accurate as possible.
On the Mercy Hospital Carthage menu, the most expensive item is , which costs $0.00. The cheapest item on the menu is , which costs $0.00. The average price of all items on the menu is currently $393.71.
You are viewing Mercy Hospital Carthage prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Average Item Price:
$393.71
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001478) | $72.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001474) | $65.00 | - - | |
Lab - Culture Organism Identification By Immunologic Method (Culture Typing Method Other Than Immunofluorescence) (800001473) | $65.00 | - - | |
Lab - Culture Organism Identification By Genetic Analysis (Culture Typing Using Amplified Probe Technique) (800002976) | $50.00 | - - | |
Lab - Culture For Isolation And Identification Of Acid-Fast Bacteria (800001468) | $191.00 | - - | |
Lab - Cryofibrinogen Protein Level (800000375) | $38.00 | - - | |
Lab - Creatinine Level In Other Source (800000371) | $65.00 | - - | |
Lab - Creatinine Level In Blood (800000367) | $65.00 | - - | |
Lab - Creatine Kinase Enzyme Level (Total) (800000363) | $100.00 | - - | |
Lab - Count Of T Cells (Total) (800001126) | $207.00 | - - | |
Lab - Count Of T Cells (Absolute Cd4 And Cd8 Count Including Ratio) (800001127) | $278.00 | - - | |
Lab - Comprehensive Group Of Blood Chemicals (800000006) | $97.00 | - - | |
Lab - Compatability Test For Donor Blood (Each Unit Incubation Technique) (800001379) | $66.00 | - - | |
Lab - Compatability Test For Donor Blood (Each Unit Immediate Spin Technique) (800001378) | $87.00 | - - | |
Lab - Compatability Test For Donor Blood (Each Unit Antiglobulin Technique) (800001380) | $162.00 | - - | |
Lab - Collection Of Blood Specimen From Central Or Peripheral Venous Catheter (100001610) | $117.00 | - - | |
Lab - Cold Antibody Analysis In Blood (Cryoglobulin Qualitative Or Semiquantitative) (800000376) | $92.00 | - - | |
Lab - Coccidioides Antibody Analysis (800001216) | $98.00 | - - | |
Lab - Clotting Time Test (Thrombin Time, Plasma) (800000973) | $98.00 | - - | |
Lab - Clotting Time Test (Prothrombin Time) (800000957) | $42.00 | - - | |
Lab - Clotting Time Test (Partial Thromboplastin Time, Substitution, Plasma Fractions, Each) (800000983) | $53.00 | - - | |
Lab - Clotting Time Test (Partial Thromboplastin Time, Plasma Or Whole Blood) (800000982) | $53.00 | - - | |
Lab - Clotting Factor Viii Level (Single Stage Ahg) (800000902) | $114.00 | - - | |
Lab - Clotting Factor V Level (800000900) | $142.00 | - - | |
Lab - Clotting Factor Deficiency Test, Diluted (800000963) | $110.00 | - - | |
Lab - Clotting Factor Deficiency Test, Diluted (800000966) | $110.00 | - - | |
Lab - Cholesterol Level (800000326) | $48.00 | - - | |
Lab - Chloride Level In Urine (800000320) | $85.00 | - - | |
Lab - Ceruloplasmin Protein Level (800000315) | $173.00 | - - | |
Lab - Catheterization For Collection Of Specimen (100001666) | $79.00 | - - | |
Lab - Cardiolipin Antibody Analysis (800001041) | $156.00 | - - | |
Lab - Cardiolipin Antibody Analysis (800001042) | $156.00 | - - | |
Lab - Cardiolipin Antibody Analysis (800001040) | $156.00 | - - | |
Lab - Carbamazepine Level (Total) (800000087) | $181.00 | - - | |
Lab - Calprotectin Protein Level In Stool (800003204) | $278.00 | - - | |
Lab - Calcium Level (Total) (800000290) | $74.00 | - - | |
Lab - Calcium Level (Ionized) (800000293) | $116.00 | - - | |
Lab - Ca19-9 Tumor Antigen Measurement (800001103) | $118.00 | - - | |
Lab - Ca125 Tumor Antigen Measurement (800001104) | $118.00 | - - | |
Lab - C-Reactive Protein Measurement (800001036) | $59.00 | - - | |
Lab - Blood Typing For Rh Antigen (800001371) | $56.00 | - - | |
Lab - Blood Group Typing (800001366) | $56.00 | - - | |
Lab - Blood Gas Levels Without Direct Oxygen Saturation Measurement (800000446) | $289.00 | - - | |
Lab - Blood Concentration Measurement (800000680) | $86.00 | - - | |
Lab - Blood Clotting Function Measurement (Quantitative D-Dimer) (800000932) | $120.00 | - - | |
Lab - Blood Clotting Activity Measurement (800000934) | $65.00 | - - | |
Lab - Blastomyces Antibody Analysis (800001192) | $89.00 | - - | |
Lab - Bilirubin Level In Blood (Total) (800000276) | $103.00 | - - | |
Lab - Bilirubin Level In Blood (Direct) (800000278) | $79.00 | - - | |
Lab - Beta-2 Microglobulin Protein Level (800000271) | $206.00 | - - | |
Lab - Basic Group Of Blood Chemicals (With Total Calcium) (800000000) | $60.00 | - - | |
Lab - Bacterial Urine Culture With Identification Of Isolated Bacteria (800001458) | $46.00 | - - | |
Lab - Bacterial Urine Culture With Colony Count (800001457) | $63.00 | - - | |
Lab - Bacterial Stool Culture With Preliminary Examination For Salmonella And Shigella Species (Aerobic) (800001409) | $59.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001414) | $92.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001412) | $82.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001410) | $68.00 | - - | |
Lab - Bacterial Stool Culture For Additional Pathogens (Aerobic) (800001411) | $68.00 | - - | |
Lab - Bacterial Culture Verification Through Additional Testing (Anaerobic) (800001442) | $106.00 | - - | |
Lab - Bacterial Culture Verification Through Additional Testing (Aerobic) (800001443) | $53.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001428) | $194.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001426) | $164.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800002820) | $164.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001427) | $142.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001431) | $142.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001429) | $141.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Urine, Blood, Or Stool (Aerobic) (800001424) | $105.00 | - - | |
Lab - Bacterial Culture Using Source Other Than Blood (Anaerobic) (800001441) | $214.00 | - - | |
Lab - Bacterial Blood Culture (Aerobic) (800001408) | $137.00 | - - | |
Lab - Automated Blood Cell Count Without White Cell Differential Count (800000887) | $79.00 | - - | |
Lab - Automated Blood Cell Count With Automated White Cell Differential Count (800000886) | $90.00 | - - | |
Lab - Apolipoprotein Level (800000262) | $186.00 | - - | |
Lab - Antithrombin Iii Clotting Inhibitor Activity (800000914) | $194.00 | - - | |
Lab - Antinuclear Antibodies Analysis (Ana Titer) (800002704) | $132.00 | - - | |
Lab - Antinuclear Antibodies Analysis (Ana Screen) (800001028) | $86.00 | - - | |
Lab - Antihuman Globulin Antibody Analysis (Direct Each Antiserum) (800001352) | $90.00 | - - | |
Lab - Antihuman Globulin Antibody Analysis (Direct Each Antiserum) (800001348) | $59.00 | - - | |
Lab - Antihuman Globulin Antibody Analysis (Direct Each Antiserum) (800001349) | $59.00 | - - | |
Lab - Antibody-Antigen Reaction Identification (Qualitative Gel Immunodiffusion) (800001113) | $87.00 | - - | |
Lab - Analysis Of Urine, Microscope Only (800000193) | $48.00 | - - | |
Lab - Analysis Of Urine, Automated Without Microscope (800003433) | $44.00 | - - | |
Lab - Analysis Of Urine, Automated Without Microscope (800000187) | $44.00 | - - | |
Lab - Analysis Of Urine, Automated With Microscope (800000172) | $68.00 | - - | |
Lab - Amylase Enzyme Level (800000255) | $78.00 | - - | |
Lab - Ammonia Level (800000248) | $128.00 | - - | |
Lab - Alpha-Fetoprotein Level In Blood (800000232) | $242.00 | - - | |
Lab - Alpha-Fetoprotein Level In Blood (800000231) | $134.00 | - - | |
Lab - Alpha-1-Antitrypsin Protein Level (Total) (800000229) | $181.00 | - - | |
Lab - Alpha-1-Antitrypsin Protein Level (Phenotype) (800000230) | $159.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin G), Each Substance (800003774) | $39.00 | - - | |
Lab - Allergy Antibody Levels (Immunoglobulin E), Each Crude Substance (800001009) | $53.00 | - - | |
Lab - Alkaline Phosphatase Level (Serum) (800000703) | $59.00 | - - | |
Lab - Aldolase Enzyme Level (800000224) | $150.00 | - - | |
Lab - Albumin Protein Level In Urine (Quantitative) (800000217) | $141.00 | - - | |
Lab - Albumin Protein Level In Spinal Or Amniotic Fluid (800000210) | $48.00 | - - | |
Lab - Albumin Protein Level In Blood (800000211) | $48.00 | - - | |
Lab - Adrenal Hormone Level (Cortisol Total) (800002209) | $145.00 | - - | |
Lab - Adrenal Hormone Level (Cortisol Free) (800002698) | $171.00 | - - | |
Lab - Adrenal Hormone Level (Aldosterone) (800000226) | $361.00 | - - | |
Lab - Acute Hepatitis Panel (800000013) | $416.00 | - - | |
Lab (800003943) | $578.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Up To 1 Hour (100001256) | $285.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Concurrent With Another Infusion (100001480) | $285.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy, Prevention, Or Diagnosis, Additional Hour (100001518) | $285.00 | - - | |
Infusion Therapy - Infusion Into A Vein For Therapy Prevention Or Diagnosis, Additional Sequential Infusion Up To 1 Hour (100001478) | $285.00 | - - | |
Infusion Therapy - Hydration Infusion Into A Vein, Additional Hour (200001006) | $236.00 | - - | |
Infusion Therapy - Hydration Infusion Into A Vein, 31 Minutes To 1 Hour (100001477) | $236.00 | - - | |
Heart Monitoring - Routine Ekg Using At Least 12 Leads, Tracing Only (600000243) | $199.00 | - - | |
Heart Monitoring - Heart Rhythm Symptom-Related Tracing Of 24-Hour Ekg Monitoring Up To 30 Days, Connection, Recording And Disconnection (600000254) | $440.00 | - - | |
Heart Monitoring - Continuous Heart Rhythm Recording Up To 48 Hours, Recording Only (600000248) | $479.00 | - - | |
Heart Monitoring - Continuous Heart Rhythm Recording Up To 48 Hours, Analysis With Report (600000250) | $664.00 | - - | |
Gi Services - Diagnostic Exam Of Esophagus, Stomach, Or Upper Small Intestine Using Endoscope (500001132) | $2,054.00 | - - | |
Gi Services (500001138) | $2,763.00 | - - | |
Gi Services (500001095) | $2,671.00 | - - | |
Gi Services (500001094) | $2,276.00 | - - | |
Gi Services (500001156) | $2,159.00 | - - | |
Gi Services (500001135) | $1,949.00 | - - | |
Gi Services (500001093) | $1,883.00 | - - | |
Gi Services (500001086) | $1,570.00 | - - | |
Gi Services (500001152) | $410.00 | - - | |
Gi Services (500001151) | $295.00 | - - | |
Emergency Room - Insertion Of Indwelling Bladder Catheter (200003295) | $231.00 | - - | |
Emergency Room - Emergency Department Visit, Self Limited Or Minor Problem (200003327) | $275.00 | - - | |
Emergency Room - Emergency Department Visit, Problem With Significant Threat To Life Or Function (200001021) | $1,094.00 | - - | |
Emergency Room - Emergency Department Visit, Problem Of High Severity (200001020) | $607.00 | - - | |
Emergency Room - Emergency Department Visit, Moderately Severe Problem (200001019) | $437.00 | - - | |
Emergency Room - Emergency Department Visit, Low To Moderately Severe Problem (200001018) | $340.00 | - - | |
Emergency Room (200003561) | $893.00 | - - | |
Emergency Room (200003565) | $644.00 | - - | |
Emergency Room (200003560) | $578.00 | - - | |
Emergency Room (200003559) | $341.00 | - - | |
Emergency Room (200003558) | $275.00 | - - | |
Education - Smoking And Tobacco Use Intermediate Counseling, Greater Than 3 Minutes Up To 10 Minutes (350001450) | $47.00 | - - | |
Education - Medical Nutrition Re-Assessment And Intervention, Each 15 Minutes (370001455) | $44.00 | - - | |
Education - Medical Nutrition Assessment And Intervention, Each 15 Minutes (370001452) | $60.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of One Arm Or Leg Or Limited (600000285) | $560.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of One Arm Or Leg Or Limited (600000291) | $560.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of One Arm Or Leg Or Limited (600000287) | $560.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of One Arm Or Leg Or Limited (600000286) | $560.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Veins Of Both Arms Or Legs (600000284) | $965.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Head And Neck Blood Vessels On Both Sides (600000266) | $726.00 | - - | |
Diagnostic Services - Ultrasound Scan Of Arteries And Arterial Grafts Of One Arm Or Limited (600000279) | $634.00 | - - | |
Diagnostic Services - Ultrasound Measurement Of Bladder Capacity After Voiding (100000028) | $224.00 | - - | |
Diagnostic Services - Sleep Monitoring Of Patient In Sleep Lab With Continuous Positive Airway Pressure (Cpap) Assistance By Mask Or Breathing Tube (350001318) | $3,852.00 | - - | |
Diagnostic Services - Nerve Transmission Studies, 9 To 10 Studies (350002159) | $1,615.00 | - - | |
Diagnostic Services - Nerve Transmission Studies, 7 To 8 Studies (350002158) | $1,257.00 | - - | |
Diagnostic Services - Nerve Transmission Studies, 5 To 6 Studies (350002157) | $980.00 | - - | |
Diagnostic Services - Nerve Transmission Studies, 3 To 4 Studies (350002156) | $653.00 | - - | |
Diagnostic Services - Nerve Transmission Studies, 11 To 12 Studies (350002160) | $1,930.00 | - - | |
Diagnostic Services - Nerve Transmission Studies, 1 To 2 Studies (350002155) | $315.00 | - - | |
Diagnostic Services - Needle Measurement And Recording Of Electrical Activity Of Muscles Of Arm Or Leg Limited Study (650001144) | $411.00 | - - | |
Diagnostic Services - Needle Measurement And Recording Of Electrical Activity Of Muscles Of Arm Or Leg Complete Study (650001145) | $411.00 | - - | |
Diagnostic Services - Needle Measurement And Recording Of Electrical Activity Of Muscles For Guidance With Injection Of Chemical For Destruction Of Muscles (500001861) | $173.00 | - - | |
Diagnostic Services - Limited Ultrasound Scan Of Abdominal, Pelvic, Or Scrotal Blood Vessels (600000293) | $872.00 | - - | |
Diagnostic Services - Home Sleep Study Test - Type Iii Portable Monitor (350002131) | $705.00 | - - | |
Diagnostic Services - Electronic Analysis Of Implanted Brain, Spinal Cord Or Peripheral Stimulation Device (350001081) | $372.00 | - - | |
Diagnostic Services - Complete Ultrasound Scan Of Abdominal, Pelvic, Or Scrotal Blood Vessels (600000292) | $1,095.00 | - - | |
Diagnostic Imaging - X-Rays For Complete Skeletal Bone Survey (700000202) | $787.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 3 Or More Views (700000112) | $277.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 3 Or More Views (700000111) | $277.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 2 Views (700001028) | $269.00 | - - | |
Diagnostic Imaging - X-Ray Of Wrist, 2 Views (700000109) | $246.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Spine, 6 Or More Views (700000047) | $655.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Spine, 4 Or 5 Views (700000046) | $514.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Spine, 2 Or 3 Views (700001094) | $345.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Leg, 2 Or More Views (700001482) | $350.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Digestive Tract Without X-Ray Of Urinary System (700000272) | $532.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Arm, 2 Or More Views (700000088) | $305.00 | - - | |
Diagnostic Imaging - X-Ray Of Upper Arm, 2 Or More Views (700000089) | $305.00 | - - | |
Diagnostic Imaging - X-Ray Of Spine For Scoliosis Evaluation, 2 Or 3 Views (700001468) | $453.00 | - - | |
Diagnostic Imaging - X-Ray Of Soft Tissue Of Neck (700000029) | $284.00 | - - | |
Diagnostic Imaging - X-Ray Of Small Bowel With Multiple Repeating Images (700002012) | $1,195.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder, 2 Or More Views (700000079) | $431.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder, 2 Or More Views (700000081) | $254.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder, 2 Or More Views (700000080) | $254.00 | - - | |
Diagnostic Imaging - X-Ray Of Shoulder, 1 View (700000077) | $173.00 | - - | |
Diagnostic Imaging - X-Ray Of Sacrum And Tailbone, 2 Or More Views (700000062) | $342.00 | - - | |
Diagnostic Imaging - X-Ray Of Sacroiliac Joints, 3 Or More Views (700000061) | $342.00 | - - | |
Diagnostic Imaging - X-Ray Of Ribs On One Side Of Body, 2 Views (700000036) | $298.00 | - - | |
Diagnostic Imaging - X-Ray Of Ribs On One Side Of Body, 2 Views (700000037) | $298.00 | - - | |
Diagnostic Imaging - X-Ray Of Ribs On One Side Of Body With X-Ray Of Chest, 3 Or More Views (700000038) | $346.00 | - - | |
Diagnostic Imaging - X-Ray Of Ribs On One Side Of Body With X-Ray Of Chest, 3 Or More Views (700000039) | $346.00 | - - | |
Diagnostic Imaging - X-Ray Of Ribs On Both Sides Of Body With X-Ray Of Chest, 4 Or More Views (700000041) | $587.00 | - - | |
Diagnostic Imaging - X-Ray Of Pelvis, 1 Or 2 Views (700000058) | $176.00 | - - | |
Diagnostic Imaging - X-Ray Of One Hip With Pelvis, 2 To 3 Views (700001474) | $267.00 | - - | |
Diagnostic Imaging - X-Ray Of One Hip With Pelvis, 2 To 3 Views (700001473) | $267.00 | - - | |
Diagnostic Imaging - X-Ray Of One Hip With Pelvis, 1 View (700001471) | $184.00 | - - | |
Diagnostic Imaging - X-Ray Of Middle Spine, 3 Views (700000050) | $313.00 | - - | |
Diagnostic Imaging - X-Ray Of Middle And Lower Spine, 2 Or More Views (700000052) | $293.00 | - - | |
Diagnostic Imaging - X-Ray Of Mandible (Jaw Bone), 4 Or More Views (700000005) | $508.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Spine (Lumbar And Sacral), 4 Or More Views (700000055) | $506.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Spine (Lumbar And Sacral), 2 Or 3 Views (700000054) | $313.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Spine (Lumbar And Sacral) With Bending Views, 6 Or More Views (700000056) | $685.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Leg, 2 Views (700000237) | $277.00 | - - | |
Diagnostic Imaging - X-Ray Of Lower Leg, 2 Views (700000238) | $277.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 3 Views (700000229) | $558.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 3 Views (700000231) | $328.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 3 Views (700000230) | $328.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 1 Or 2 Views (700000226) | $542.00 | - - | |
Diagnostic Imaging - X-Ray Of Knee, 1 Or 2 Views (700000227) | $316.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.