Asia Express Menu Prices
Verified PricesPriceListo is not associated with Asia Express
Jump to Section Show
- 1. Appetizers
- 2. Soup
- 3. Fried Rice
- 4. Lo Mein
- 5. Mei Fun
- 6. House Special Dishes
- 7. Egg Foo Young
- 8. Chicken
- 9. Pork
- 10. Shrimp
- 11. Beef
- 12. Vegetable
- 13. Diet & Health Food Section
- 14. Big Saving Party Platter
- 15. Chefs' Special
- 16. Pad Thai
- 17. Family Special
- 18. Special Combination Plates
- 19. Side Order
- 20. Drink
You are viewing Asia Express prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Appetizers |
|||
Egg Roll | $2.00 | - - | |
Shrimp Egg Roll | $1.35 | - - | |
Spring Roll | $2.99 | - - | |
Lumpia Roll | $2.00 | - - | |
French Fries | $2.75 | - - | |
Fried Pork Wonton (10) | $3.75 | - - | |
Cheese Rangoon (8) | $5.75 | - - | |
Fried Dumpling (8) | $4.75 | - - | |
Steamed Dumpling (8) | $4.75 | - - | |
Edamame (Boiled Say Bean) | $2.95 | - - | |
Sugar Biscuit (10) | $3.75 | - - | |
BBQ Spare Ribs(8) | $10.50 | - - | |
Boneless Spare Rib | $5.95 | - - | |
Pu Pu Platter (2)
Egg roll, chicken wing, chicken stick, chicken nugget, beef stick, cheese wonton. Spring roll, chicken finger.
|
$11.00 | - - | |
Soup |
|||
Wonton Soup | $1.95 | - - | |
Egg Drop Soup | $1.95 | - - | |
Hot & Sour Soup
Spicy.
|
$2.25 | - - | |
Vegetable Soup | $1.95 | - - | |
Chicken Noodle Soup | $1.95 | - - | |
House Special Soup (Large) | $5.25 | - - | |
Seafood Soup (Large) | $6.50 | - - | |
Fried Rice |
|||
Roast Pork Fried Rice | $4.25 | - - | |
Chicken Fried Rice | $4.25 | - - | |
Vegetable Fried Rice | $4.25 | - - | |
Shrimp Fried Rice | $4.25 | - - | |
Beef Fried Rice | $4.25 | - - | |
Ham Fried Rice | $4.25 | - - | |
House Special Fried Rice
Pork, chicken and shrimp.
|
$4.75 | - - | |
Lo MeinSoft noodles.
|
|||
Roast Pork Lo Mein | $5.50 | - - | |
Chicken Lo Mein | $5.50 | - - | |
|
|||
Vegetable Lo Mein | $5.50 | - - | |
Shrimp Lo Mein | $5.50 | - - | |
Beef Lo Mein | $5.50 | - - | |
House Special Lo Mein | $5.95 | - - | |
Plain Lo Mein | $3.99 | - - | |
Mei FunPancit.
|
|||
Roast Pork Mei Fun | $7.75 | - - | |
Chicken Mei Fun | $7.95 | +$0.20 +2.58% | |
Vegetable Mei Fun | $7.75 | - - | |
Shrimp Mei Fun | $7.75 | - - | |
Beef Mei Fun | $7.75 | - - | |
House Special Mei Fun | $8.25 | - - | |
Singapore Mei Fun | $8.25 | - - | |
House Special Dishes |
|||
Chicken Wing (4) | $9.24 | - - | |
Chicken Stick (5) | $5.25 | - - | |
Fried Shrimp (15) | $4.50 | - - | |
Chicken Nugget (12) | $4.50 | - - | |
Beef Stick (4) | $7.50 | - - | |
Fried Scallop (12) | $4.50 | - - | |
Hot Buffalo Wing (8) | $5.75 | - - | |
Honey Wing (8) | $5.75 | - - | |
Teriyaki Wing (8) | $5.75 | - - | |
Egg Foo YoungWith white rice.
|
|||
Roast Pork Egg Foo Young | $7.50 | - - | |
Chicken Egg Foo Young | $7.50 | - - | |
Shrimp Egg Foo Young | $7.50 | - - | |
House Special Egg Foo Young | $7.95 | - - | |
ChickenWith white rice.
|
|||
Sweet & Sour Chicken | $5.75 | - - | |
Chicken Broccoli | $9.75 | - - | |
Chicken Mixed Vegetable | $5.75 | - - | |
Moo Goo Gai Pan | $5.75 | - - | |
Chicken with Mushroom | $5.75 | - - | |
|
|||
Chicken Chow Mei
Chowmei is alot of veg. Not stir fried noodle.
|
$5.75 | - - | |
Kung Pao Chicken (Large) | $8.75 | - - | |
Cashew Nut Chicken (Large) | $8.75 | - - | |
Garlic Chicken (Large) | $8.75 | - - | |
Szechuan Chicken (Large) | $8.75 | - - | |
Hunan Chicken (Large) | $8.75 | - - | |
Curry Chicken (Large) | $8.75 | - - | |
Lemon Chicken (Large) | $8.75 | - - | |
PorkWith white rice.
|
|||
Sweet & Sour Pork | $5.75 | - - | |
Roast Pork with Broccoli | $5.75 | - - | |
Roast Pork with Mixed Vegetable | $5.75 | - - | |
Roast Pork with Mushroom | $5.75 | - - | |
Roast Pork with Garlic Sauce (Large) | $8.75 | - - | |
Szechuan Pork (Large) | $8.75 | - - | |
ShrimpWith white rice.
|
|||
Shrimp Chow Mei | $6.75 | - - | |
Sweet & Sour Shrimp | $6.75 | - - | |
Shrimp Broccoli | $6.75 | - - | |
Shrimp with Chinese Vegetable | $6.75 | - - | |
Shrimp with Lobster Sauce | $6.75 | - - | |
Shrimp with Mushroom | $6.75 | - - | |
Szechuan Shrimp (Large) | $10.25 | - - | |
Shrimp with Garlic Sauce (Large) | $10.25 | - - | |
Curry Shrimp (Large) | $10.25 | - - | |
Sesame Shrimp (Large) | $10.25 | - - | |
BeefWith white rice.
|
|||
Beef Broccoli | $6.25 | - - | |
Pepper Steak | $6.25 | - - | |
Beef with Mixed Vegetable | $6.25 | - - | |
Beef Mushroom | $6.25 | - - | |
Beef with Garlic Sauce (Large) | $9.75 | - - | |
Szechuan Beef (Large) | $9.75 | - - | |
Hunan Beef (Large) | $9.75 | - - | |
Mongolian Beef (Large) | $9.75 | - - | |
Hot & Spicy Beef (Large) | $9.75 | - - | |
Moo Shu Beef (Large) | $9.75 | - - | |
VegetableWith white rice.
|
|||
Sautéed Broccoli | $6.95 | - - | |
Broccoli with Garlic Sauce | $6.95 | - - | |
Sautéed Broccoli (Vegetable) | $6.95 | - - | |
Vegetable with Garlic Sauce | $6.95 | - - | |
General Tso's to Fu | $7.95 | - - | |
Sesame Tofu | $7.95 | - - | |
Mapo Tofu | $7.95 | - - | |
Diet & Health Food SectionWith white rice and chef special sauce.
|
|||
Steamed Broccoli | $6.95 | - - | |
Steamed Mixed Vegetable | $8.50 | - - | |
Steamed Chicken with Broccoli | $8.50 | - - | |
Steamed Chicken with Mixed Vegetable | $8.50 | - - | |
Steamed Shrimp with Broccoli | $10.25 | - - | |
Steamed Shrimp with Mixed Vegetable | $10.25 | - - | |
Big Saving Party Platter |
|||
Sweet & Sour Chicken (Big Saving Party Platter) | $25.99 | - - | |
General Tso's Chicken | $27.99 | - - | |
Chicken Lo Mein (Big Saving Party Platter) | $25.99 | - - | |
Beef Lo Mein (Big Saving Party Platter) | $25.99 | - - | |
Shrimp Lo Mein (Big Saving Party Platter) | $25.99 | - - | |
House Special Lo Mein (Big Saving Party Platter) | $25.99 | - - | |
Shrimp Fried Rice (Big Saving Party Platter) | $21.99 | - - | |
Pork Fried Rice | $21.99 | - - | |
House Special Fried Rice (Big Saving Party Platter) | $27.99 | - - | |
10 Egg Roll & 15 Spring Roll & 15 Lumpia Egg Roll | $27.99 | - - | |
Chicken with Broccoli | $25.99 | - - | |
House Special Mei Fun (Big Saving Party Platter) | $26.99 | - - | |
Shrimp Mei Fun (Big Saving Party Platter) | $26.99 | - - | |
Chicken Mei Fun (Big Saving Party Platter) | $26.99 | - - | |
Four Season | $32.99 | - - | |
Chicken Wing (20) | $19.99 | - - | |
Teriyaki Wing | $22.99 | - - | |
Hot Garlic Wing | $22.99 | - - | |
Hot Buffalo Wing | $22.99 | - - | |
Honey Wing | $22.99 | - - | |
Chefs' SpecialWith white rice.
|
|||
Happy Family
Shrimp, chicken, scallop and beef sautéed with mixed vegetable in brown sauce.
|
$11.50 | - - | |
Seafood Delight
Scallop, shrimp and crabmeat with mixed vegetable in special white sauce.
|
$12.75 | - - | |
Four Season (Chefs' Special)
Shrimp, chicken, beef, and roast pork sautéed with mixed vegetable.
|
$10.50 | - - | |
Triple Delight with Garlic Sauce
Spicy. Chicken, beef, shrimp with mixed veg. In garlic sauce.
|
$10.50 | - - | |
General Tso's Chicken (Chefs' Special) | $8.95 | - - | |
Sesame Chicken | $8.95 | - - | |
Orange Chicken | $8.95 | - - | |
Pineapple Chicken
Chunks of crispy chicken mixed with season veg. and pineapple.
|
$9.50 | - - | |
Dragon & Phoenix
Spicy. General tso's chicken and shrimp with mixed veg in spicy sauce.
|
$10.50 | - - | |
House Special Pan Fried Noodles
Chicken, shrimp, beef with mixed veg. On top, fried crispy noodle in the bottom.
|
$9.50 | - - | |
Bourbon Chicken | $9.25 | - - | |
Honey Chicken | $8.95 | - - | |
Orange Beef | $9.95 | - - | |
Pad Thai |
|||
Roast Pork Pad Thai | $8.25 | +$0.30 +3.77% | |
Chicken Pad Thai | $7.95 | - - | |
Vegetable Pad Thai | $7.95 | - - | |
Shrimp Pad Thai | $7.95 | - - | |
Beef Pad Thai | $7.95 | - - | |
House Special Pad Thai
Pork, chicken, shrimp.
|
$8.50 | - - | |
Family Special |
|||
Family Special(2)
Chicken wing (4), spring roll(5). Lg house rice, lg chicken broccoli, lg general tso's chicken.
|
$27.50 | - - | |
Family Special(1)
5 egg roll, one order cheese rangoon, one order mixed veg, lg house lo main, lg sweet and sour chix.
|
$27.50 | - - | |
Special Combination PlatesServed with pork fried rice and egg roll.
|
|||
Chicken Chow Mei (Special Combination Plates) | $7.95 | - - | |
Shrimp Chow Mei (Special Combination Plates) | $7.95 | - - | |
Chicken with Broccoli (Special Combination Plates) | $7.95 | - - | |
Shrimp with Broccoli | $7.95 | - - | |
Beef with Broccoli | $7.95 | - - | |
Moo Goo Gai Pan (Special Combination Plates) | $7.95 | - - | |
Pepper Steak (Special Combination Plates) | $7.95 | - - | |
Sweet & Sour Chicken (Special Combination Plates) | $7.95 | - - | |
Sweet & Sour Pork (Special Combination Plates) | $7.95 | - - | |
Sweet & Sour Shrimp (Special Combination Plates) | $7.95 | - - | |
Chicken with Mushroom (Special Combination Plates) | $7.95 | - - | |
Beef with Mushroom | $7.95 | - - | |
Shrimp with Mushroom (Special Combination Plates) | $7.95 | - - | |
Szechuan Chicken | $7.95 | - - | |
Szechuan Shrimp | $7.95 | - - | |
Szechuan Beef | $7.95 | - - | |
Hunan Chicken | $7.95 | - - | |
Bourbon Chicken (Special Combination Plates) | $7.95 | - - | |
Chicken with Garlic Sauce | $7.95 | - - | |
Shrimp with Garlic Sauce | $7.95 | - - | |
Beef with Garlic Sauce | $7.95 | - - | |
Hot & Spicy Chicken | $7.95 | - - | |
Hot & Spicy Beef | $7.95 | - - | |
Chicken with Cashew Nuts | $7.95 | - - | |
Sesame Chicken (Special Combination Plates) | $7.95 | - - | |
Kung Pao Chicken | $7.95 | - - | |
General Tso's Chicken (Special Combination Plates) | $8.50 | +$0.55 +6.92% | |
Chicken with Mixed Vegetable | $7.95 | - - | |
Shrimp with Mixed Veg | $7.95 | - - | |
Beef with Mixed Veg | $7.95 | - - | |
Curry Chicken | $7.95 | - - | |
House Special Lo Mein (Special Combination Plates) | $7.95 | - - | |
Chicken Lo Mein (Special Combination Plates) | $7.95 | - - | |
Roast Pork Lo Mein (Special Combination Plates) | $8.15 | +$0.20 +2.52% | |
Boneless Spare Ribs | $8.15 | +$0.20 +2.52% | |
Shrimp Lo Mein (Special Combination Plates) | $8.15 | +$0.20 +2.52% | |
Beef Lo Mein (Special Combination Plates) | $7.95 | - - | |
Honey Chicken (Special Combination Plates) | $8.50 | +$0.35 +4.29% | |
BBQ Spare Ribs | $7.95 | - - | |
Side Order |
|||
White Rice | $3.00 | +$1.50 +100.00% | |
White Sauce | $0.70 | - - | |
Sweet & Sour Sauce | $0.70 | - - | |
Fried Noodle | $0.50 | - - | |
Brown Sauce | $0.50 | - - | |
Tartar Sauce | $0.50 | - - | |
Dumpling Sauce | $0.35 | - - | |
Drink |
|||
Bottle Water | $1.00 | - - | |
Bottle Soda | $1.55 | - - | |
2 Litter Soda | $2.50 | - - | |
Sweet Tea | $1.75 | - - | |
Gallon Sweet Tea | $4.50 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.