La Barca Restaurant Menu Prices
Verified PricesPriceListo is not associated with La Barca Restaurant
You are viewing La Barca Restaurant prices confirmed by PriceListo at one or more locations in United States
Prices shown in:
USD
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Breakfast |
|||
Eggs with Mexican Sausage | $4.99 | - - | |
Egg Mexican Style | $4.99 | - - | |
Eggs with Ham | $4.99 | - - | |
Eggs with Bacon | $5.50 | - - | |
Eggs with Sausage | $4.99 | - - | |
Scrambled Eggs | $4.99 | - - | |
Eggs Rancheros Style | $4.99 | - - | |
Eggs Albania Style | $4.99 | - - | |
Chilaquiles con Huevo with Rojos
.
|
$5.99 | - - | |
Chilaquiles con Huevo with Verdes | $5.99 | - - | |
Caldos |
|||
Shrimp Soup | $9.50 | - - | |
Fish Soup | $9.50 | - - | |
Mares (7) | $12.50 | - - | |
Sopes, Gorditas y TostadasWith avocado and sour cream.
|
|||
Steak | $3.50 | +$1.05 +42.86% | |
Marinated Pork | $2.75 | - - | |
Chicken | $2.75 | - - | |
Ground Beef | $2.75 | - - | |
Mexican Sausage | $2.75 | - - | |
Dry Beef | $2.75 | - - | |
Tongue | $2.75 | - - | |
Avocado with Chips | $5.49 | - - | |
Hamburger |
|||
Hot Dog and Fries | $2.19 | - - | |
Hamburger and Fries | $3.50 | - - | |
Cheese Burger and Fries | $3.79 | - - | |
Pizza Puff | $2.75 | - - | |
French Fries | $1.50 | - - | |
Tortas |
|||
Steak (Tortas) | $6.50 | - - | |
Breaded Chicken | $4.50 | - - | |
Breaded Beef | $4.50 | - - | |
Mexican Sausage (Tortas) | $4.50 | - - | |
|
|||
Mexican Sausage with Eggs | $4.50 | - - | |
Marinated Pork (Tortas) | $4.50 | - - | |
Dry Beef (Tortas) | $4.50 | - - | |
Jam | $4.50 | - - | |
Avocado | $4.50 | - - | |
Chicken Beast | $4.50 | - - | |
Tripe | $4.79 | - - | |
Tongue (Tortas) | $4.79 | - - | |
Stuffed Pepper | $4.99 | - - | |
Cubana | $5.50 | - - | |
TacosWith avocado, cheese and sour cream.
|
|||
Steak (Tacos) | $2.25 | +$0.36 +19.05% | |
Marinated Pork (Tacos) | $2.25 | +$0.36 +19.05% | |
Dry Beef (Tacos) | $1.89 | - - | |
Mexican Sausage (Tacos) | $1.89 | - - | |
Chicken (Tacos) | $2.25 | - - | |
Ground Beef (Tacos) | $1.89 | - - | |
Tripe (Tacos) | $2.25 | - - | |
Tongue (Tacos) | $2.25 | - - | |
Stuffed Pepper (Tacos) | $2.25 | - - | |
BurritosWith avocado.
|
|||
Steak (Burritos) | $4.95 | - - | |
Marinated Pork (Burritos) | $4.95 | - - | |
Dry Beef (Burritos) | $4.95 | - - | |
Chicken (Burritos) | $4.95 | - - | |
Ground Beef (Burritos) | $4.95 | - - | |
Mexican Sausage (Burritos) | $4.95 | - - | |
Vegetarian | $4.95 | - - | |
Tripe (Burritos) | $5.50 | - - | |
Tongue (Burritos) | $5.50 | - - | |
Stuffed Pepper (Burritos) | $5.50 | - - | |
Quesadillas |
|||
Cheese | $1.25 | - - | |
|
|||
Steak (Quesadillas) | $3.50 | - - | |
Marinated Pork (Quesadillas) | $2.25 | - - | |
Dry Beef (Quesadillas) | $2.25 | - - | |
Tostadas of Mexican |
|||
Fish | $3.99 | - - | |
Shrimp | $3.99 | - - | |
Fish and Shrimp | $4.29 | - - | |
Cocktails & Seafood |
|||
Shrimp (Cocktails & Seafood) | $8.99 | - - | |
Octopus and Shrimp | $9.99 | - - | |
Oysters | $13.99 | - - | |
Breaded Shrimp | $3.99 | - - | |
Spicy Shrimp | $9.99 | - - | |
Garlic Shrimp | $9.99 | - - | |
Fried Catfish | $8.99 | - - | |
Fried Tilapia | $6.50 | - - | |
Mojarra al Mojo | $7.50 | - - | |
Fish Fillet | $7.50 | - - | |
Dishes |
|||
Chicken Fajitas | $6.99 | - - | |
Meat in Its Juice | $7.59 | - - | |
Day Special Meal | $5.99 | - - | |
Meat Tampiquena Style | $9.50 | - - | |
Chicken Breast Grilled | $6.99 | - - | |
Liver with Onions | $5.99 | - - | |
Steak (Dishes) | $7.99 | - - | |
Mexican Style Meat | $7.50 | - - | |
Carnitas | $7.99 | - - | |
Chimichanga | $7.50 | - - | |
Tostadas Dinner | $6.75 | - - | |
Green Enchiladas | $6.99 | - - | |
Red Enchiladas | $6.99 | - - | |
Stuffed Pepper (Dishes) | $7.99 | - - | |
|
|||
Breaded Chicken (Dishes) | $7.50 | - - | |
Breaded Beef (Dishes) | $7.50 | - - | |
Chicharron en Salad Roja | $5.99 | - - | |
Chicharron en Salad Verde | $5.99 | - - | |
Birria | $8.99 | - - | |
Chicken Breads Mexican Style | $6.99 | - - | |
Taco Dinner | $6.99 | - - | |
Burrito Dinner | $6.75 | - - | |
Flautas de Pollo | $7.50 | - - | |
Side Order |
|||
Cream Cheese | $0.75 | - - | |
Avocado (Side Order) | $0.75 | - - | |
Salsa | $0.75 | - - | |
Lemon | $0.75 | - - | |
Juices |
|||
Carrot and Orange (Large (32 oz.)) | $6.99 | - - | |
Carrot and Orange (Medium (24 oz.)) | $5.29 | - - | |
Carrot and Orange (Small (16 oz.)) | $3.59 | - - | |
Aguas |
|||
Jamaica (Large (32 oz.)) | $2.50 | - - | |
Jamaica (Medium (24 oz.)) | $2.00 | - - | |
Jamaica (Small (16 oz.)) | $1.50 | - - | |
Horchata (Large (32 oz.)) | $2.50 | - - | |
Horchata (Medium (24 oz.)) | $2.00 | - - | |
Horchata (Small (16 oz.)) | $1.50 | - - | |
Coffee | $0.95 | - - | |
Tea | $1.50 | - - | |
LicuadosStrawberry, chocomilk and banana.
|
|||
Large (32 oz.) | $3.50 | - - | |
Medium (24 oz.) | $2.80 | - - | |
Small (16 oz.) | $2.25 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.