Hotel Janakiram Menu Prices (IN)
PriceListo is not associated with Hotel Janakiram (IN)
Jump to Section Show
- 1. Lunch Varieties
- 2. Biryani Varieties
- 3. Mutton Varieties
- 4. Chicken Varieties
- 5. Chinese Varieties
- 6. Seafood Varieties
- 7. Parotta Varieties
- 8. Egg Varieties
- 9. Dosai Varieties
- 10. Steamed Tiffin
- 11. Lunch Varieties
- 12. Biryani Varieties
- 13. Mutton Varieties
- 14. Chicken Varieties
- 15. Chinese Varieties
- 16. Seafood Varieties
- 17. Parotta Varieties
- 18. Egg Varieties
- 19. Dosai Varieties
- 20. Steamed Tiffin
You are viewing Hotel Janakiram (IN) prices confirmed by PriceListo at one or more locations in India
Prices shown in:
INR
Beta Price change data displayed below is the difference between the previous and the last record in our database. The two records could be derived from different sources, and as such, should only be used as estimates.
Item | Price | Change | |
---|---|---|---|
Lunch Varieties |
|||
Meals | ₹70.00 | - - | |
Parcel Meals | ₹110.00 | - - | |
Curd | ₹15.00 | - - | |
Biryani Varieties |
|||
Mutton Biryani | ₹190.00 | - - | |
Chicken Biryani | ₹180.00 | - - | |
Nattukozhi Biryani | ₹225.00 | - - | |
Egg Biryani | ₹165.00 | - - | |
Plain Biryani | ₹145.00 | - - | |
Kaadai Biryani | ₹190.00 | - - | |
Mutton Varieties |
|||
Mutton Chukka | ₹155.00 | - - | |
Mutton Chukka Roast | ₹165.00 | - - | |
Suvarotti Gravy | ₹180.00 | - - | |
Suvarotti Roast | ₹180.00 | - - | |
Earl Gravy | ₹130.00 | - - | |
Liver Roast | ₹140.00 | - - | |
Brain Gravy | ₹130.00 | - - | |
Brain Roast | ₹140.00 | - - | |
Kudal Gravy | ₹110.00 | - - | |
Kudal Roast | ₹120.00 | - - | |
Mutton Egg Curry | ₹190.00 | - - | |
Mutton Kola | ₹30.00 | - - | |
Ghadi Chops | ₹130.00 | - - | |
Vengaya Curry | ₹110.00 | - - | |
Chicken Varieties |
|||
Chicken Gravy | ₹155.00 | - - | |
Chicken Gravy Roast | ₹150.00 | - - | |
Pepper Chicken | ₹155.00 | - - | |
Pepper Chicken Roast | ₹165.00 | - - | |
Chicken 65 | ₹120.00 | - - | |
Chicken Boneless | ₹130.00 | - - | |
Chilli Chicken | ₹120.00 | - - | |
|
|||
Chicken Chops | ₹130.00 | - - | |
Chicken Chops Roast | ₹140.00 | - - | |
Nattukozhi Chops | ₹165.00 | - - | |
Nattukozhi Roast | ₹175.00 | - - | |
Kaadai Gravy | ₹120.00 | - - | |
Kaadai Roast | ₹130.00 | - - | |
Chinese Varieties |
|||
Grill Chicken | ₹155.00 | - - | |
Chicken Rice | ₹100.00 | - - | |
Chicken Noodles | ₹100.00 | - - | |
Egg Rice | ₹85.00 | - - | |
Seafood Varieties |
|||
Ayira Fish Kulambu | ₹190.00 | - - | |
Fish Kulambu | ₹165.00 | - - | |
Fish Fry | ₹160.00 | - - | |
Vavval Meen | ₹150.00 | - - | |
Nandu Gravy | ₹190.00 | - - | |
Prawn Gravy | ₹190.00 | - - | |
Parotta Varieties |
|||
Parotta | ₹20.00 | - - | |
Egg Parotta | ₹85.00 | - - | |
Veechu Parotta | ₹40.00 | - - | |
Egg Veechu Parotta | ₹100.00 | - - | |
Egg Varieties |
|||
Omelette | ₹20.00 | - - | |
Half Boil | ₹15.00 | - - | |
Full Boil | ₹20.00 | - - | |
Valiyal | ₹25.00 | - - | |
Egg | ₹15.00 | - - | |
Egg Kulambu | ₹35.00 | - - | |
Egg Poriyal | ₹25.00 | - - | |
Karandi Omelette | ₹25.00 | - - | |
Dosai Varieties |
|||
Dosai | ₹50.00 | - - | |
Egg Dosai | ₹65.00 | - - | |
|
|||
Mutton Curry Dosai | ₹200.00 | - - | |
Special Dosai | ₹60.00 | - - | |
Onion Dosai | ₹60.00 | - - | |
Uttapam | ₹50.00 | - - | |
Onion Uttapam | ₹60.00 | - - | |
Steamed Tiffin |
|||
Idli | ₹8.00 | - - | |
Idiyappam | ₹12.00 | - - |
Item | Price | Change | |
---|---|---|---|
Lunch Varieties |
|||
Meals | ₹70.00 | - - | |
Parcel Meals | ₹110.00 | - - | |
Curd | ₹15.00 | - - | |
Biryani Varieties |
|||
Mutton Biryani | ₹190.00 | - - | |
Chicken Biryani | ₹180.00 | - - | |
Nattukozhi Biryani | ₹225.00 | - - | |
Egg Biryani | ₹165.00 | - - | |
Plain Biryani | ₹145.00 | - - | |
Kaadai Biryani | ₹190.00 | - - | |
Mutton Varieties |
|||
Mutton Chukka | ₹155.00 | - - | |
Mutton Chukka Roast | ₹165.00 | - - | |
Suvarotti Gravy | ₹180.00 | - - | |
Suvarotti Roast | ₹180.00 | - - | |
Earl Gravy | ₹130.00 | - - | |
Liver Roast | ₹140.00 | - - | |
Brain Gravy | ₹130.00 | - - | |
Brain Roast | ₹140.00 | - - | |
Kudal Gravy | ₹110.00 | - - | |
Kudal Roast | ₹120.00 | - - | |
Mutton Egg Curry | ₹190.00 | - - | |
Mutton Kola | ₹30.00 | - - | |
Ghadi Chops | ₹130.00 | - - | |
Vengaya Curry | ₹110.00 | - - | |
|
|||
Chicken Varieties |
|||
Chicken Gravy | ₹155.00 | - - | |
Chicken Gravy Roast | ₹150.00 | - - | |
Pepper Chicken | ₹155.00 | - - | |
Pepper Chicken Roast | ₹165.00 | - - | |
Chicken 65 | ₹120.00 | - - | |
Chicken Boneless | ₹130.00 | - - | |
Chilli Chicken | ₹120.00 | - - | |
Chicken Chops | ₹130.00 | - - | |
Chicken Chops Roast | ₹140.00 | - - | |
Nattukozhi Chops | ₹165.00 | - - | |
Nattukozhi Roast | ₹175.00 | - - | |
Kaadai Gravy | ₹120.00 | - - | |
Kaadai Roast | ₹130.00 | - - | |
Chinese Varieties |
|||
Grill Chicken | ₹155.00 | - - | |
Chicken Rice | ₹100.00 | - - | |
Chicken Noodles | ₹100.00 | - - | |
Egg Rice | ₹85.00 | - - | |
Seafood Varieties |
|||
Ayira Fish Kulambu | ₹190.00 | - - | |
Fish Kulambu | ₹165.00 | - - | |
Fish Fry | ₹160.00 | - - | |
Vavval Meen | ₹150.00 | - - | |
Nandu Gravy | ₹190.00 | - - | |
Prawn Gravy | ₹190.00 | - - | |
Parotta Varieties |
|||
Parotta | ₹20.00 | - - | |
Egg Parotta | ₹85.00 | - - | |
Veechu Parotta | ₹40.00 | - - | |
Egg Veechu Parotta | ₹100.00 | - - | |
Egg Varieties |
|||
Omelette | ₹20.00 | - - | |
Half Boil | ₹15.00 | - - | |
Full Boil | ₹20.00 | - - | |
|
|||
Valiyal | ₹25.00 | - - | |
Egg | ₹15.00 | - - | |
Egg Kulambu | ₹35.00 | - - | |
Egg Poriyal | ₹25.00 | - - | |
Karandi Omelette | ₹25.00 | - - | |
Dosai Varieties |
|||
Dosai | ₹50.00 | - - | |
Egg Dosai | ₹65.00 | - - | |
Mutton Curry Dosai | ₹200.00 | - - | |
Special Dosai | ₹60.00 | - - | |
Onion Dosai | ₹60.00 | - - | |
Uttapam | ₹50.00 | - - | |
Onion Uttapam | ₹60.00 | - - | |
Steamed Tiffin |
|||
Idli | ₹8.00 | - - | |
Idiyappam | ₹12.00 | - - |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.