McDonald's Prices
Nothing can beat the affordability of McDonald's prices, which are part of the reason for the chain's dominance in the fast-food segment. Such is the popularity of the chain – there are about 36,900 outlets in 120 countries with more than 68 million customers every day – that its origin story has been told in several documentaries and films. Indeed, McDonald's is the largest restaurant chain in the world so you will likely find the Golden Arches in your city.
While the original McDonald's restaurant was a barbecue joint, its original owners decided to adopt fast-food fare prepared using production line methods. Nowadays, the restaurants are the world's most famous fast-food chain that transcends the local tastes and, in many cases, the local cuisines are even added to the standard international menu.
The menu has changed through the years, usually with additions depending on changing customer tastes. The food items include hamburgers and cheeseburgers, fried chicken, chicken nuggets and chicken tenders, wraps, French fries, breakfast items, and desserts as well as sundaes, floats, milkshakes, and soft drinks.
Below are the latest McDonald's menu prices.
Item | Price |
---|---|
Breakfast |
|
Breakfast Meals |
|
Meals include hash browns & small soft drink or coffee |
|
Egg McMuffin | $2.99 |
Egg McMuffin - Meal | $4.29 |
Sausage McMuffin with Egg | $2.99 |
Sausage McMuffin with Egg - Meal | $4.29 |
Egg White Delight McMuffin | $2.99 |
Egg White Delight McMuffin - Meal | $4.29 |
Bacon, Egg & Cheese Biscuit | $2.99 |
Bacon, Egg & Cheese Biscuit - Meal | $4.29 |
Sausage Biscuit with Egg | $2.99 |
Sausage Biscuit with Egg - Meal | $4.29 |
Sausage Gravy & Biscuit | $2.19 |
Sausage Gravy & Biscuit - Meal | $3.49 |
Bacon, Egg & Cheese McGriddles | $3.19 |
Bacon, Egg & Cheese McGriddles - Meal | $4.49 |
Sausage, Egg & Cheese McGriddles | $3.19 |
Sausage, Egg & Cheese McGriddles - Meal | $4.49 |
Sausage McGriddles | $2.99 |
Sausage McGriddles - Meal | $4.29 |
Bacon, Egg & Cheese Bagel | $3.39 |
Bacon, Egg & Cheese Bagel - Meal | $4.69 |
Sausage, Egg & Cheese Bagel | $3.59 |
Sausage, Egg & Cheese Bagel - Meal | $4.89 |
2 Sausage Burritos | $2.78 |
2 Sausage Burritos - Meal | $4.69 |
Sausage Biscuit & Hash Browns | $1.50 |
Sausage McMuffin & Hash Browns | $1.50 |
Breakfast Platters |
|
3 Hot Cakes with Sausage | $3.49 |
Hot Cakes with Sausage | $3.29 |
Big Breakfast (scrambled eggs, biscuit, hash browns & sausage) | $3.59 |
Big Breakfast with Hot Cakes (scrambled eggs, hot cakes, biscuit, hash browns & sausage) | $4.59 |
Breakfast Value |
|
A la carte |
|
Sausage Biscuit | $1.19 |
Sausage McMuffin | $1.19 |
Sausage Burrito | $1.39 |
Egg & Cheese Biscuit | $1.89 |
Cinnamon Melts | $1.69 |
Hash Browns | $1.09 |
Fruit n' Yogurt Parfait | $1.00 |
Extra Value Meals |
|
Meals include medium fries or side salad & medium soft drink |
|
Big Mac | $4.29 |
Big Mac - Meal | $6.29 |
2 Cheeseburger | $2.19 |
2 Cheeseburger - Meal | $5.49 |
Quarter Pounder with Cheese | $3.89 |
Quarter Pounder with Cheese - Meal | $5.99 |
Double Quarter Pounder with Cheese | $4.89 |
Double Quarter Pounder with Cheese - Meal | $6.99 |
Buttermilk Crispy Chicken | $4.59 |
Buttermilk Crispy Chicken - Meal | $6.49 |
Artisan Grilled Chicken | $4.49 |
Artisan Grilled Chicken - Meal | $6.49 |
10 Pc. Chicken McNuggets | $4.19 |
10 Pc. Chicken McNuggets - Meal | $6.19 |
Filet-O-Fish | $3.99 |
Filet-O-Fish - Meal | $5.99 |
Double Filet-O-Fish | $4.69 |
Southwest Salad - Grilled or Chrispy | $5.19 |
Buttermilk Crispy Tenders (4 Pc.) | $3.89 |
Buttermilk Crispy Tenders (4 Pc.) - Meal | $5.89 |
Buttermilk Crispy Tenders (6 Pc.) | $5.79 |
Buttermilk Crispy Tenders (6 Pc.) - Meal | $7.79 |
Buttermilk Crispy Tenders (10 Pc.) | $9.69 |
Buttermilk Crispy Tenders (10 Pc.) - Meal | $11.69 |
Signature Crafted Recipe |
|
Choose your protein: 1/4 lb. burger, grilled or crispy chicken and choose your bun: artisan roll or sesame seed bun |
|
Meals include medium fries or side salad & medium soft drink |
|
Signature Sriracha | $4.99 |
Signature Sriracha - Meal | $6.99 |
Pico Guacamole | $4.99 |
Pico Guacamole - Meal | $6.99 |
Sweet BBQ Bacon | $4.99 |
Sweet BBQ Bacon - Meal | $6.99 |
Everyday Value |
|
A la carte |
|
Cheeseburger | $1.19 |
McDouble | $1.59 |
Double Cheeseburger | $1.99 |
McChicken | $1.39 |
20 Pc. Chicken McNuggets with Sriracha Mac Sauce | $5.00 |
2 Chicken snack Wraps - Grilled or Crispy | $3.78 |
Fries |
|
Fries (Small) | $1.39 |
Fries (Medium) | $2.09 |
Fries (Large) | $2.59 |
McPick |
|
Limited Time |
|
McPick 2 for $3 |
|
Double Cheeseburger, 6 Pc. Chicken McNuggets and Grilled or Crispy Chicken Snack Wrap | $3.00 |
McPick 2 for $5 |
|
Big Mac, 10 Pc. Chicken McNuggets, Filet-O-Fish and Quarter Pounder with Cheese | $5.00 |
Happy Meal |
|
Meals include kids fries, apple slices or go-gurt & apple juice, chocolate or white milk |
|
4 Pc. Chicken McNuggets | $3.00 |
Cheeseburger (Kids) | $3.00 |
Hamburger | $3.00 |
Happy Meal (Tuesday & Thursday 4pm - 9pm) - Limited Time | $1.99 |
Mighty Kids Meal |
|
Meals include small fries |
|
6 Pc. Chicken McNuggets | $3.79 |
Shakes & Desserts |
|
Shake - Chocolate, Vanilla, or Strawberry (Small) | $2.49 |
Shake - Chocolate, Vanilla, or Strawberry (Medium) | $2.89 |
Shake - Chocolate, Vanilla, or Strawberry (Large) | $3.29 |
Oreo or Rolo McFlurry (Snack) | $1.99 |
Oreo or Rolo McFlurry (Regular) | $2.69 |
Sundae - Hot Fudge, Caramel or Strawberry | $1.49 |
Apple Pie (1 Pc.) | $0.99 |
Apple Pie (2 Pc.) | $1.49 |
Vanilla Cone | $1.19 |
Chocolate Dip Cone | $1.69 |
Chocolate Chip Cookie | $0.39 |
Chocolate Chip Cookies (3 Pc.) | $1.00 |
McFlurry 2 for $3 (Snack Size) - Limited Time | $3.00 |
Drinks |
|
Cool Drinks |
|
Soft Drink (Small) | $1.00 |
Soft Drink (Medium) | $1.29 |
Soft Drink (Large) | $1.49 |
Sweet Tea (Small) | $1.00 |
Sweet Tea (Medium) | $1.29 |
Sweet Tea (Large) | $1.49 |
Frozen Soft Drink - Fanta Blue Raspberry, Fanta Wild Cherry or Coca-Cola (Medium) | $1.49 |
Frozen Soft Drink - Fanta Blue Raspberry, Fanta Wild Cherry or Coca-Cola (Large) | $1.69 |
Cherry Limeade (Large) | $1.29 |
McCafe |
|
Coffee (Small) | $1.00 |
Coffee (Medium) | $1.29 |
Coffee (Large) | $1.49 |
Iced Coffee (Small) | $1.49 |
Iced Coffee (Medium) | $1.89 |
Iced Coffee (Large) | $2.09 |
Crafted McCafe |
|
Frappe - Caramel, Chocolate Chip or Mocha (Small) | $2.39 |
Frappe - Caramel, Chocolate Chip or Mocha (Medium) | $2.89 |
Frappe - Caramel, Chocolate Chip or Mocha (Large) | $3.39 |
Smoothie - Mango Pineapple or Strawberry Banana (Small) | $2.39 |
Smoothie - Mango Pineapple or Strawberry Banana (Medium) | $2.89 |
Smoothie - Mango Pineapple or Strawberry Banana (Large) | $3.39 |
Latte (Small) | $2.39 |
Latte (Medium) | $2.89 |
Latte (Large) | $3.39 |